Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 223994051 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 223994051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BXKJ7HJ5 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | FitsT4 Sports |
| Item Shape | Round |
| Rise Style | High Rise |
| Sport Type | Golf, Tennis |
| Style Name | Skort |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | FitsT4 Sports |
| Style Number | SUVELAM |
| Material Type | Polyester Blend |
| Occasion Type | Golf, Pickleball, Running, Sports, Tennis |
| Item Type Name | Skort |
| Number of Items | 1 |
| Lining Description | Mesh |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | CGCSS01 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form