Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 223244862 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223244862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190999082917 |
|---|---|
| ASIN | B0B22PT3QQ |
| Color | Green Ditsy Floral W/Bra |
| Theme | Sports |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Stretch |
| Back Style | Racerback |
| Brand Name | HDE |
| Neck Style | Square Neck |
| Strap Type | Adjustable, Standard |
| Style Name | Padded |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Tanks |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | HDE |
| Style Number | HDE-57828 |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Independence Day, Workout & Training |
| Special Size Type | One Size |
| Apparel Silhouette | Swing |
| Pocket Description | Slit Pocket |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | HDE-57828 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form