Limited Time Sale$67.18 cheaper than the new price!!
| Management number | 223532859 | Release Date | 2026/05/09 | List Price | $44.78 | Model Number | 223532859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 4-Ply |
|---|---|
| UPC | 047853178678 |
| ASIN | B0C3DFLYNC |
| Size | 150/60-17 R |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Kenda |
| Load Index | 66 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 15 Millimeters |
| Speed Rating | R |
| Load Capacity | 661 Pounds |
| Section Width | 5.9 Inches |
| Tire Diameter | 24.1 Inches |
| Item Type Name | Tire |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.00 |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 Tire |
| Manufacturer Part Number | KM1 |
| Vehicle Tire ISO Metric Size Description | 150/60R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form