Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 220745985 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220745985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Colorful |
| Pattern | Cartoon |
| Fit Type | backpack |
| Brand Name | MIMIND |
| Model Name | Summer Drawstring Bags |
| Shell Type | Soft Shell |
| Sport Type | Beach |
| Strap Type | Backstraps |
| Unit Count | 36 Count |
| Item Weight | 0.5 Kilograms |
| School Type | Elementary School |
| Style Number | AOD4042 |
| Material Type | Polyester |
| Product Style | Summer Pool |
| Outer Material | Polyester |
| Storage Volume | 4.5 Liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 24 |
| Lining Description | Polyester |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AOD4042 |
| Item Dimensions D x W x H | 0.2"D x 9.8"W x 11.8"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 9.84 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form