Limited Time Sale$41.39 cheaper than the new price!!
| Management number | 222913209 | Release Date | 2026/05/09 | List Price | $27.60 | Model Number | 222913209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784227930004 |
|---|---|
| ASIN | B0DF2LLQNT |
| Size | 3.15 inches x 4.33 inches x 0.91 inches |
| Platform | Linux |
| Brand Name | FINGEREVO |
| Form Factor | Handheld |
| Item Weight | 269.1 Grams |
| Screen Size | 3.5 Inches |
| Display Type | LCD |
| Manufacturer | FINGEREVO |
| Model Number | D05YYAROV182I03516H0G |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | Miyoominiplus |
| Operation Mode | manual |
| Controller Type | Button Control |
| Item Dimensions | 4.33 x 3.15 x 0.91 inches |
| Number of Players | 2 |
| Hardware Interface | USB Type C |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Miyoo Mini Plus Transparent Black, Portable Case, Screen Protector, TF-card Reader and Instuction, USB-C Cable |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 5 Hours |
| Is Assembly Required | No |
| Age Range Description | Youth |
| Educational Objective | Game and play |
| Memory Storage Capacity | 64 GB |
| Manufacturer Part Number | D05YYAROV182I03516H0G |
| Manufacturer Maximum Age MONTHS | 204.00 |
| Manufacturer Minimum Age MONTHS | 144.00 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form