Limited Time Sale$27.53 cheaper than the new price!!
| Management number | 208339797 | Release Date | 2026/03/22 | List Price | $18.36 | Model Number | 208339797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 72x24 Inch |
|---|---|
| Brand | Yimobra |
| Color | Coffee |
| Style | Farmhouse |
| Pattern | Striped |
| Material | Polyester |
| Room Type | Hallway |
| Weave Type | Machine Made |
| Item Weight | 7.58 pounds |
| Pile Height | Low Pile |
| Manufacturer | Yimobra |
| Rug Form Type | Doormat |
| Item Thickness | 0.2 Inches |
| Special Feature | Non Slip |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | No |
| IndoorOutdoor Usage | Both |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form